Impy's Custom Hot Rod Steering Wheel Application Chart
Classic 13.5" Classic 14.5"
Model Size Part # Color Price Model Size Part # Color Price
Classic 13.5" 1300-1 Black $241.95 Classic 14.5" 1400-1 Black $252.95
Classic 13.5" 1300-2 Dark Gray $241.95 Classic 14.5" 1400-2 Dark Gray $252.95
Classic 13.5" 1300-3 Light Gray $241.95 Classic 14.5" 1400-3 Light Gray $252.95
Classic 13.5" 1300-4 Tan $241.95 Classic 14.5" 1400-4 Tan $252.95
Classic 13.5" 1300-5 Burgundy $241.95 Classic 14.5" 1400-5 Burgundy $252.95
Classic 13.5" 1300-6 Blue $241.95 Classic 14.5" 1400-6 Blue $252.95
Classic 13.5" 1300-7 White $241.95 Classic 14.5" 1400-7 White $252.95
Daytona 13.5" Daytona 14.5"
Model Size Part # Color Price Model Size Part # Color Price
Daytona 13.5" 1301-1 Black $241.95 Daytona 14.5" 1401-1 Black $252.95
Daytona 13.5" 1301-2 Dark Gray $241.95 Daytona 14.5" 1401-2 Dark Gray $252.95
Daytona 13.5" 1301-3 Light Gray $241.95 Daytona 14.5" 1401-3 Light Gray $252.95
Daytona 13.5" 1301-4 Tan $241.95 Daytona 14.5" 1401-4 Tan $252.95
Daytona 13.5" 1301-5 Burgundy $241.95 Daytona 14.5" 1401-5 Burgundy $252.95
Daytona 13.5" 1301-6 Blue $241.95 Daytona 14.5" 1401-6 Blue $252.95
Daytona 13.5" 1301-7 White $241.95 Daytona 14.5" 1401-7 White $252.95
Hurricane 13.5" Only Cyclone 13.5" Only
Model Size Part # Color Price Model Size Part # Color Price
Hurricane  13.5" 1302-1 Black $241.95 Cyclone  13.5" 1303-1 Black $241.95
Hurricane  13.5" 1302-2 Dark Gray $241.95 Cyclone  13.5" 1303-2 Dark Gray $241.95
Hurricane  13.5" 1302-3 Light Gray $241.95 Cyclone  13.5" 1303-3 Light Gray $241.95
Hurricane  13.5" 1302-4 Tan $241.95 Cyclone  13.5" 1303-4 Tan $241.95
Hurricane  13.5" 1302-5 Burgundy $241.95 Cyclone  13.5" 1303-5 Burgundy $241.95
Hurricane  13.5" 1302-6 Blue $241.95 Cyclone  13.5" 1303-6 Blue $241.95
Hurricane  13.5" 1302-7 White $241.95 Cyclone  13.5" 1303-7 White $241.95
Comet 13.5" Comet 14.5"
Model Size Part # Color Price Model Size Part # Color Price
Comet    13.5" 1304-1 Black $241.95 Comet   14.5" 1404-1 Black $252.95
Comet    13.5" 1304-2 Dark Gray $241.95 Comet   14.5" 1404-2 Dark Gray $252.95
Comet    13.5" 1304-3 Light Gray $241.95 Comet   14.5" 1404-3 Light Gray $252.95
Comet    13.5" 1304-4 Tan $241.95 Comet   14.5" 1404-4 Tan $252.95
Comet    13.5" 1304-5 Burgundy $241.95 Comet   14.5" 1404-5 Burgundy $252.95
Comet    13.5" 1304-6 Blue $241.95 Comet   14.5" 1404-6 Blue $252.95
Comet    13.5" 1304-7 White $241.95 Comet   14.5" 1404-7 White $252.95
Stealth 14.5" Only Cruiser 14.5" Only
Model Size Part # Color Price Model Size Part # Color Price
Stealth   14.5" 1405-1 Black $252.95 Cruiser   14.5" 1406-1 Black $252.95
Stealth   14.5" 1405-2 Dark Gray $252.95 Cruiser   14.5" 1406-2 Dark Gray $252.95
Stealth   14.5" 1405-3 Light Gray $252.95 Cruiser   14.5" 1406-3 Light Gray $252.95
Stealth   14.5" 1405-4 Tan $252.95 Cruiser   14.5" 1406-4 Tan $252.95
Stealth   14.5" 1405-5 Burgundy $252.95 Cruiser   14.5" 1406-5 Burgundy $252.95
Stealth   14.5" 1405-6 Blue $252.95 Cruiser   14.5" 1406-6 Blue $252.95
Stealth   14.5" 1405-7 White $252.95 Cruiser   14.5" 1406-7 White $252.95

 

Impy's Hot Rod Parts • 600 W. Terrace Drive, Suite A • San Dimas, CA 91773
tel 909-592-1000 • fax 909-592-4513 • email service@impywheels.com